Display
4.50-inchProcessor
2.2GHzFront Camera
2-megapixelResolution
1440x1440 pixelsRAM
3GBOS
BlackBerry OS 10.3Storage
32GBRear Camera
13-megapixelBattery capacity
3450mAhBUY AT | Rs. 49,990 |
BlackBerry Passport detailed specifications
GENERAL
Release date | October 2014 |
Form factor | QWERTY |
Dimensions (mm) | 128.00 x 90.10 x 9.30 |
Weight (g) | 196.00 |
Battery capacity (mAh) | 3450 |
Removable battery | No |
Colours | White, Black |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x1440 pixels |
Pixels per inch (PPI) | 453 |
HARDWAre
Processor | 2.2GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
SOFTWARE
Operating System | BlackBerry OS 10.3 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | No |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | Yes |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
No comments:
Post a Comment